The Infrared Thermal Camera uses the front-end visible light and infrared dual spectrum vanadium oxide focal plane high-precision temperature sensing probe, adopts the most advanced FLIR infrared chip technology from the United States, does not need the external black body, and is completed by the internal automatic calibration technology. It can reach ±0.1C high precision temperature sensing, and the detection distance can reach 5 meters.
It can be used outdoors.
It supports multiple-target simultaneous detection, and can pass by up to 5 people at the same time. It is an AI intelligent product with embedded CNN algorithm, high-precision thermal imaging temperature measurement chip and image ISP processing technology. It integrates image acquisition, face detection, face mask detection, face recognition comparison and body temperature detection.
It has 7 * 24h continuous operation, and always on-line monitoring, temperature measurement and early warning of the target.
It supports the standard protocols such as ONVIF and GB28181, and can be easily accessed to the traditional security system. It has strong compatibility, ease to use and expandable, and can work together with multiple systems.
Specifications of Infrared Thermal Camera
Infrared Sensor | Sensor Type | Uncooled vox infrared detector based on silicon oxide |
Resolution | 160x120 | |
Pixel spacing | 12μm | |
Noise equivalent temperature difference | ≤50mk@25°C,F#=1.0 | |
Field angle | Horizontal 57°,Vertical 44° | |
Image mode | Black hot / white hot / iron red / Rainbow and other fake colors | |
AGC mode | Automatic AGC, manual AGC, platform histogram equalization AGC, linear AGC, automatic dynamic detail enhancement (DDE), maximum gain setting | |
AGC detection area | Point detection, regional temperature measurement and global temperature measurement (three modes are optional) | |
Visible Light Sensor | Sensor | 1/2.9”2.0M Pixel CMOS |
Minimum Illumination | 0.005Lux@F1.2(Color)、0.001Lux@F1.2(B/W) | |
Signal-to-noise ratio | ≥50dB(AGC OFF) | |
Gain control | Auto / Manual | |
White balance | Scene mode (user-defined shutter interval), shutter mode, manual mode | |
Digital noise reduction | DNR,3DNR | |
Exposure mode | Program mode (can customize the shutter interval), shutter mode | |
Day to night conversion | Automatic ICR filter color to black, fixed black and white, fixed color, external control | |
Focal length | 4mm | |
Field angle | Horizontal 84°, Vertical 45° | |
Infrared supplementary light | Supports. Compensation distance 30M | |
Functions | Temperature measurement | Temperature measurement of point and area |
Temperature measurement accuracy | ±0.1 ℃ | |
Temperature abnormal alarm | Support global temperature measurement and regional temperature measurement | |
Behavior detection | Support thermal infrared fire point detection and alarm; support multiple triggering rules linkage action; support visible and thermal infrared dual spectrum image fusion function | |
Image and Network | Video preview mode | Support three video preview modes: picture in picture, visible light and thermal infrared |
Video Compression Format | H.265 Main Profile / H.264 High profile | |
Maximum resolution | 1920x1080@30fps | |
Video resolution | Main bitstream:1920x1080、1280×720 | |
Secondary bitstream:704×576、352x288 | ||
Output rate | Fixed code stream (CBR) or variable code rate (VBR), the range of code stream can be set:32Kbps~16Mbps | |
Audio compression | G711 | |
Character overlay | It supports channel name, date and time superposition, and the superposition position is adjustable | |
Number of visits | 3 users for main stream and 5 users for sub stream | |
Protocol | RTSP,RTP,TCP,UDP,UPNP,DHCP,PPPoE,ONVIF,GB/T 28181 | |
ONVIF | Supports | |
GB28181 | Optional (independent customization) | |
Analog output | 1.0vpp/75 Ω, NTSC or pal, BNC interface | |
Network interface | One 10 / 100BaseT Ethernet, RJ45 interface | |
Alarm interface | 1 input / 1 output (alarm linkage) | |
Audio interface | 1 audio input and 1 audio output | |
Others | working temperature | -30°C ~55°C |
Working humidity | 0%-90% RH(non-condensing) | |
Power | 12VDC@2A | |
Power waste | 12W ( Infrared LED on),9W ( Infrared LED off) | |
Product size | 238.6mm*90.4mm*90.4mm( with tripod) | |
Weight | <1kg |
Applications of Infrared Thermal Camera
1. Office areas
2. Hotels
3. Office buildings
4. Schools
5. Shopping Malls
6. Communities
7. Bus station
8. Train station
9. Metro
10. Airport
....
- Model No
- BM-T03
- Room
- Type
- Material
- Color
- Certificate
- CE
- Overall Size
- 238.6mm*90.4mm*90.4mm( with tripod)
- Package Type
- Boxed
- Package Detail 1
- 1 Pc Per Carton
- Available Accessories
- Note